History List (Bundle)
Bundle entries: 112
Type | Id | Title | URL | Version | |
---|---|---|---|---|---|
CodeSystem | 05e3c60a-bf7b-4578-a86d-ba2179a045f7 | NHS-GMS Referral Clinical Indications | http://genomicsengland.co.uk/gms-clinical-indications | 2024-08-22 (NHS-GMS v4) | → |
CodeSystem | 83821000000107-20221123 | SNOMED CT United Kingdom composition module | http://snomed.info/sct | http://snomed.info/sct/83821000000107/version/20221123 | → |
CodeSystem | 83821000000107-20240703 | SNOMED CT United Kingdom composition module | http://snomed.info/sct | http://snomed.info/sct/83821000000107/version/20240703 | → |
CodeSystem | 83821000000107-20231025 | SNOMED CT United Kingdom composition module | http://snomed.info/sct | http://snomed.info/sct/83821000000107/version/20231025 | → |
CodeSystem | 83821000000107-20231122 | SNOMED CT United Kingdom composition module | http://snomed.info/sct | http://snomed.info/sct/83821000000107/version/20231122 | → |
CodeSystem | 83821000000107-20231220 | SNOMED CT United Kingdom composition module | http://snomed.info/sct | http://snomed.info/sct/83821000000107/version/20231220 | → |
CodeSystem | 83821000000107-20240117 | SNOMED CT United Kingdom composition module | http://snomed.info/sct | http://snomed.info/sct/83821000000107/version/20240117 | → |
CodeSystem | 83821000000107-20240214 | SNOMED CT United Kingdom composition module | http://snomed.info/sct | http://snomed.info/sct/83821000000107/version/20240214 | → |
CodeSystem | 83821000000107-20240313 | SNOMED CT United Kingdom composition module | http://snomed.info/sct | http://snomed.info/sct/83821000000107/version/20240313 | → |
CodeSystem | 83821000000107-20240410 | SNOMED CT United Kingdom composition module | http://snomed.info/sct | http://snomed.info/sct/83821000000107/version/20240410 | → |
CodeSystem | 83821000000107-20240508 | SNOMED CT United Kingdom composition module | http://snomed.info/sct | http://snomed.info/sct/83821000000107/version/20240508 | → |
CodeSystem | 83821000000107-20240605 | SNOMED CT United Kingdom composition module | http://snomed.info/sct | http://snomed.info/sct/83821000000107/version/20240605 | → |
CodeSystem | sact-drug-group | Systemic Anti-Cancer Therapy (drug group derived) | http://genomicsengland.co.uk/sact-drug-group | 2023-10-27 (100k-v17) | → |
CodeSystem | ac8594a3-9cbb-4025-806c-6651f845c302 | Systemic Anti-Cancer Therapy (drug group derived) | http://genomicsengland.co.uk/sact-drug-group | 2023-10-27 (100k-v17) | → |
CodeSystem | 83821000000107-20230118 | SNOMED CT United Kingdom composition module | http://snomed.info/sct | http://snomed.info/sct/83821000000107/version/20230118 | → |
CodeSystem | 83821000000107-20230215 | SNOMED CT United Kingdom composition module | http://snomed.info/sct | http://snomed.info/sct/83821000000107/version/20230215 | → |
CodeSystem | 83821000000107-20230315 | SNOMED CT United Kingdom composition module | http://snomed.info/sct | http://snomed.info/sct/83821000000107/version/20230315 | → |
CodeSystem | 83821000000107-20230412 | SNOMED CT United Kingdom composition module | http://snomed.info/sct | http://snomed.info/sct/83821000000107/version/20230412 | → |
CodeSystem | 83821000000107-20230510 | SNOMED CT United Kingdom composition module | http://snomed.info/sct | http://snomed.info/sct/83821000000107/version/20230510 | → |
CodeSystem | 83821000000107-20230607 | SNOMED CT United Kingdom composition module | http://snomed.info/sct | http://snomed.info/sct/83821000000107/version/20230607 | → |
CodeSystem | 83821000000107-20230705 | SNOMED CT United Kingdom composition module | http://snomed.info/sct | http://snomed.info/sct/83821000000107/version/20230705 | → |
CodeSystem | 83821000000107-20230802 | SNOMED CT United Kingdom composition module | http://snomed.info/sct | http://snomed.info/sct/83821000000107/version/20230802 | → |
CodeSystem | 83821000000107-20230830 | SNOMED CT United Kingdom composition module | http://snomed.info/sct | http://snomed.info/sct/83821000000107/version/20230830 | → |
CodeSystem | 83821000000107-20230927 | SNOMED CT United Kingdom composition module | http://snomed.info/sct | http://snomed.info/sct/83821000000107/version/20230927 | → |
CodeSystem | NHS-OPCS-4-4.10 | NHS OPCS-4 | http://fhir.hl7.org.uk/CodeSystem/OPCS-4 | 4.10 | → |
CodeSystem | 8fa34dfc-b5da-4aa1-aeaa-d0adf931a458 | ICD 10 UK | http://hl7.org/fhir/sid/icd-10-uk | 5.0 | → |
CodeSystem | recruited-disorders | 100,000 Genomes Project Recruited Disorders List | http://genomicsengland.co.uk/recruited-disorders | 2023-03-29 | → |
CodeSystem | recruited-disorders | 100,000 Genomes Project Recruited Disorders List | http://genomicsengland.co.uk/recruited-disorders | 2023-03-29 | → |
CodeSystem | 795d518e-873a-48ac-9d94-535f04de84b8 | GEL Recruited Cancer Disease Sub Types | http://genomicsengland.co.uk/recruited-cancer-disease-sub-types | 2019-02-28 | → |
CodeSystem | 4d5e3af2-0eb1-4689-bcb8-b53f957a3afa | 100,000 Genomes Project Recruited Disorders List | http://genomicsengland.co.uk/recruited-disorders | 2023-03-29 | → |
CodeSystem | af474e0d-939e-49f7-9e4d-d56c09ea66e9 | 100,000 Genomes Project Recruited Cancer Disease Types | http://genomicsengland.co.uk/recruited-cancer-disease-types | 2023-03-29 | → |
CodeSystem | cancer-disease-sub-types | 100,000 Genomes Project Recruited Cancer Disease Sub Types | http://genomicsengland.co.uk/recruited-cancer-disease-sub-types | 2023-03-29 | → |
CodeSystem | ICD-10-UK-5.0 | ICD 10 UK | http://hl7.org/fhir/sid/icd-10 | 5.0 | → |
CodeSystem | recruited-disorders | GEL Recruited Disorders List | http://genomicsengland.co.uk/recruited-disorders | → | |
CodeSystem | cancer-disease-sub-types | GEL Recruited Cancer Disease Sub Types | http://genomicsengland.co.uk/recruited-cancer-disease-sub-types | 2019-02-28 | → |
CodeSystem | cancer-disease-types | GEL Recruited Cancer Disease Types | http://genomicsengland.co.uk/recruited-cancer-disease-types | 2019-02-28 | → |
CodeSystem | a93cad0a-5911-4c3e-b91f-cb50cd249ae2 | GEL Recruited Cancer Disease Types | http://genomicsengland.co.uk/recruited-cancer-disease-types | 2019-02-28 | → |
CodeSystem | 83821000000107-20221221 | SNOMED CT United Kingdom composition module | http://snomed.info/sct | http://snomed.info/sct/83821000000107/version/20221221 | → |
CodeSystem | cb32c5ff-66bb-43cf-975e-39fe1ff05d82 | GEL Recruited Cancer Disease Types | http://genomicsengland.co.uk/recruited-cancer-disease-types | 2019-02-28 | → |
CodeSystem | 1e3591ce-32e9-4b62-85a7-8c78b2bf5564 | GEL Recruited Cancer Disease Types | http://genomicsengland.co.uk/recruited-cancer-disease-types | 2019-02-28 | → |
CodeSystem | 1e3591ce-32e9-4b62-85a7-8c78b2bf5564 | GEL Recruited Cancer Disease Types | http://genomicsengland.co.uk/recruited-cancer-disease-types | 2019-02-28 | → |
CodeSystem | 83821000000107-20221123 | SNOMED CT United Kingdom composition module | http://snomed.info/sct | http://snomed.info/sct/83821000000107/version/20221123 | → |
CodeSystem | a77b4510-fba4-4a42-ac4c-5422b49f11d2 | GEL Recruited Cancer Disease Types | http://genomicsengland.co.uk/recruited-cancer-disease-types | 2019-02-28 | → |
CodeSystem | d03928d7-49bf-4292-b0cc-fed1af0a6213 | GEL Recruited Cancer Disease Types | http://genomicsengland.co.uk/recruited-cancer-disease-types | 2019-02-28 | → |
CodeSystem | d03928d7-49bf-4292-b0cc-fed1af0a6213 | GEL Recruited Cancer Disease Types | http://genomicsengland.co.uk/recruited-cancer-disease-types | 2019-02-28 | → |
CodeSystem | 91cb99d6-8d29-40f0-a4e8-f80172cfbdb2 | GEL Recruited Cancer Disease Types | http://genomicsengland.co.uk/recruited-cancer-disease-types | 2019-02-28 | → |
CodeSystem | dec4a1f1-be56-46a4-a204-09d9e9b197ac | GEL Recruited Cancer Disease Types | http://genomicsengland.co.uk/recruited-cancer-disease-types | 2019-02-28 | → |
CodeSystem | 27e58c17-d76b-4383-bf21-902297a6529d | GEL Recruited Cancer Disease Types | http://genomicsengland.co.uk/recruited-cancer-disease-types | 2019-02-28 | → |
CodeSystem | db3f6c03-c20e-436d-9b32-ffe2dff756d5 | GEL Recruited Cancer Disease Types | http://genomicsengland.co.uk/recruited-cancer-disease-types | 2019-02-28 | → |
CodeSystem | 966e7411-ef5b-4a07-b9f5-d5f9510750a3 | GEL Recruited Cancer Disease Types | http://genomicsengland.co.uk/recruited-cancer-disease-types | 2019-02-28 | → |
CodeSystem | 278c7de6-12d2-4cdb-bb52-4c876ee07340 | Lukes Test | http://luke.test | 20221108 | → |
CodeSystem | 51a5e02a-363c-437a-8f73-825294b0b78d | Lukes Test | http://luke.test | 20221108 | → |
CodeSystem | 83821000000107-20220511 | SNOMED CT United Kingdom composition module | http://snomed.info/sct | http://snomed.info/sct/83821000000107/version/20220511 | → |
CodeSystem | 83821000000107-20220608 | SNOMED CT United Kingdom composition module | http://snomed.info/sct | http://snomed.info/sct/83821000000107/version/20220608 | → |
CodeSystem | 83821000000107-20220706 | SNOMED CT United Kingdom composition module | http://snomed.info/sct | http://snomed.info/sct/83821000000107/version/20220706 | → |
CodeSystem | 83821000000107-20220803 | SNOMED CT United Kingdom composition module | http://snomed.info/sct | http://snomed.info/sct/83821000000107/version/20220803 | → |
CodeSystem | 83821000000107-20220831 | SNOMED CT United Kingdom composition module | http://snomed.info/sct | http://snomed.info/sct/83821000000107/version/20220831 | → |
CodeSystem | 83821000000107-20221026 | SNOMED CT United Kingdom composition module | http://snomed.info/sct | http://snomed.info/sct/83821000000107/version/20221026 | → |
CodeSystem | NHS-OPCS-4-4.8 | NHS OPCS-4 | http://fhir.hl7.org.uk/CodeSystem/OPCS-4 | 4.8 | → |
CodeSystem | ICD-10-UK-4.0 | ICD 10 UK | http://hl7.org/fhir/sid/icd-10-uk | 4.0 | → |
CodeSystem | opcs | OPCS Classification of Interventions and Procedures | http://digital.nhs.uk/opcs | 4.8 | → |
CodeSystem | opcs | OPCS Classification of Interventions and Procedures | http://digital.nhs.uk/opcs | 4.8 | → |
CodeSystem | icd10end2016 | ICD 10 EN 2016 | http://hl7.org/fhir/sid/icd-10 | 2016 | → |
CodeSystem | ff28440a-8186-4f47-b6bc-5c981e0b1739 | ICD 10 EN 2016 | http://hl7.org/fhir/sid/icd-10 | 2016 | → |
CodeSystem | ICD-10-UK-5.0 | ICD 10 UK | http://hl7.org/fhir/sid/icd-10-uk | 5.0 | → |
CodeSystem | ICD-10-UK-5.0 | ICD 10 UK | http://hl7.org/fhir/sid/icd-10-uk | 5.0 | → |
CodeSystem | ICD-10-UK-5.0 | ICD 10 UK | http://hl7.org/fhir/sid/icd-10-uk | 5.0 | → |
CodeSystem | ICD-10-UK-5.0 | ICD 10 UK | http://hl7.org/fhir/sid/icd-10-uk | 5.0 | → |
CodeSystem | ICD-10-UK-5.0 | ICD 10 UK | http://hl7.org/fhir/sid/icd-10-uk | 5.0 | → |
CodeSystem | ICD-10-UK-5.0 | ICD 10 UK | http://hl7.org/fhir/sid/icd-10-uk | 5.0 | → |
CodeSystem | opcs | OPCS Classification of Interventions and Procedures | http://digital.nhs.uk/opcs | 4.8 | → |
CodeSystem | 83821000000107-20220928 | SNOMED CT United Kingdom composition module | http://snomed.info/sct | http://snomed.info/sct/83821000000107/version/20220928 | → |
CodeSystem | LOINC-2.73 | LOINC v2.73 | http://loinc.org | 2.73 | → |
CodeSystem | icd-o-3-topo | International Classification of Diseases for Oncology, Third Edition, Topography Section | http://hl7.org/fhir/sid/icd-o-3-topo | 20190819 | → |
CodeSystem | ICD-10-UK-5.0 | ICD 10 UK | http://hl7.org/fhir/sid/icd-10-uk | 5.0 | → |
CodeSystem | NHS-OPCS-4-4.9 | NHS OPCS-4 | http://fhir.hl7.org.uk/CodeSystem/OPCS-4 | 4.9 | → |
CodeSystem | icd-o-3-morph | International Classification of Diseases for Oncology, Third Edition, Morphology Section | http://hl7.org/fhir/sid/icd-o-3-morph | 20190819 | → |
CodeSystem | hpo | Human Phenotype Ontology | http://purl.obolibrary.org/obo/hp.owl | 20191108 | → |
CodeSystem | opcs | OPCS Classification of Interventions and Procedures | http://digital.nhs.uk/opcs | 4.8 | → |
{ "resourceType": "Bundle", "id": "e6f8c4ea-f3ea-4188-a60f-b600c45ffcf3", "meta": { "lastUpdated": "2025-07-17T21:40:24.166+00:00", "tag": [ { "system": "http://terminology.hl7.org/CodeSystem/v3-ObservationValue", "code": "SUBSETTED", "display": "Resource encoded in summary mode" } ] }, "type": "history", "total": 112, "link": [ { "relation": "self", "url": "https://ontoserver.aws.gel.ac/fhir/CodeSystem/$lookup/_history/?_summary=true" } ], "entry": [ { "id": "CodeSystem/05e3c60a-bf7b-4578-a86d-ba2179a045f7/_history/1", "fullUrl": "https://ontoserver.aws.gel.ac/fhir/CodeSystem/05e3c60a-bf7b-4578-a86d-ba2179a045f7", "resource": { "resourceType": "CodeSystem", "id": "05e3c60a-bf7b-4578-a86d-ba2179a045f7", "meta": { "versionId": "1", "lastUpdated": "2025-07-16T10:53:16.964+00:00", "tag": [ { "system": "http://terminology.hl7.org/CodeSystem/v3-ObservationValue", "code": "SUBSETTED", "display": "Resource encoded in summary mode" } ] }, "url": "http://genomicsengland.co.uk/gms-clinical-indications", "version": "2024-08-22 (NHS-GMS v4)", "name": "NHS-GMS Referral Clinical Indications", "status": "draft", "publisher": "Genomics England", "valueSet": "http://genomicsengland.co.uk/gms-clinical-indications", "content": "complete" }, "request": { "method": "PUT", "url": "CodeSystem/05e3c60a-bf7b-4578-a86d-ba2179a045f7" }, "response": { "status": "201", "etag": "W/\"1\"", "lastModified": "2025-07-16T10:53:16.964+00:00" } }, { "id": "CodeSystem/83821000000107-20221123/_history/2", "fullUrl": "https://ontoserver.aws.gel.ac/fhir/CodeSystem/83821000000107-20221123", "resource": { "resourceType": "CodeSystem", "id": "83821000000107-20221123", "meta": { "versionId": "2", "lastUpdated": "2025-06-06T01:06:59.708+00:00", "security": [ { "system": "http://ontoserver.csiro.au/CodeSystem/ontoserver-permissions", "code": "restricted.read" } ], "tag": [ { "system": "http://terminology.hl7.org/CodeSystem/v3-ObservationValue", "code": "SUBSETTED", "display": "Resource encoded in summary mode" } ] }, "url": "http://snomed.info/sct", "identifier": [ { "system": "urn:ietf:rfc:3986", "value": "urn:oid:2.16.840.1.113883.6.96" } ], "version": "http://snomed.info/sct/83821000000107/version/20221123", "name": "SNOMED_CT", "title": "SNOMED CT United Kingdom composition module", "status": "active", "experimental": false, "date": "2022-11-23T00:00:00+00:00", "publisher": "The owner of the module 83821000000107", "caseSensitive": true, "valueSet": "http://snomed.info/sct/83821000000107/version/20221123?fhir_vs", "hierarchyMeaning": "is-a", "compositional": true, "versionNeeded": false, "content": "not-present", "filter": [ { "code": "concept", "description": "Includes all concept ids that have a transitive is-a relationship with the code provided as the value.", "operator": [ "is-a" ], "value": "A SNOMED CT code" }, { "code": "concept", "description": "Includes all concept ids that have a transitive is-a relationship with the code provided as the value, excluding the code itself.", "operator": [ "descendent-of" ], "value": "A SNOMED CT code" }, { "code": "concept", "description": "Includes all concept ids that are active members of the reference set identified by the concept id provided as the value.", "operator": [ "in" ], "value": "A SNOMED CT concept id" }, { "code": "constraint", "description": "The result of the filter is the result of evaluating the given SNOMED CT Expression Constraint.", "operator": [ "=" ], "value": "A SNOMED CT Expression Constraint" }, { "code": "expression", "description": "The result of the filter is the result of evaluating the given SNOMED CT Expression Constraint.", "operator": [ "=" ], "value": "A SNOMED CT Expression Constraint" }, { "code": "parent", "description": "Includes all concept ids that have/do not have a parent concept.", "operator": [ "exists", "=" ], "value": "A boolean, to specifiy whether or not the property has a value." }, { "code": "child", "description": "Includes all concept ids that have/do not have a child concept.", "operator": [ "exists", "=" ], "value": "A boolean, to specifiy whether or not the property has a value." } ], "property": [ { "code": "inactive", "description": "Whether the code is active or not (defaults to false).", "type": "boolean" }, { "code": "sufficientlyDefined", "description": "True if the description logic definition of the concept includes sufficient conditions (i.e., if the concept is not primitive).", "type": "boolean" }, { "code": "parent", "description": "The SNOMED CT concept id that is a direct parent of the concept.", "type": "code" }, { "code": "child", "description": "The SNOMED CT concept id that is a direct child of the concept.", "type": "code" }, { "code": "moduleId", "description": "The SNOMED CT concept id of the module that the concept belongs to.", "type": "code" } ] }, "request": { "method": "PUT", "url": "CodeSystem/83821000000107-20221123" }, "response": { "status": "200", "etag": "W/\"2\"", "lastModified": "2025-06-06T01:06:59.708+00:00" } }, { "fullUrl": "https://ontoserver.aws.gel.ac/fhir/CodeSystem/83821000000107-20231220", "request": { "method": "DELETE", "url": "CodeSystem/83821000000107-20231220" }, "response": { "status": "204", "etag": "W/\"2\"", "lastModified": "2024-07-30T14:26:38.626+00:00" } }, { "fullUrl": "https://ontoserver.aws.gel.ac/fhir/CodeSystem/83821000000107-20231122", "request": { "method": "DELETE", "url": "CodeSystem/83821000000107-20231122" }, "response": { "status": "204", "etag": "W/\"2\"", "lastModified": "2024-07-30T14:23:34.977+00:00" } }, { "fullUrl": "https://ontoserver.aws.gel.ac/fhir/CodeSystem/83821000000107-20240117", "request": { "method": "DELETE", "url": "CodeSystem/83821000000107-20240117" }, "response": { "status": "204", "etag": "W/\"2\"", "lastModified": "2024-07-30T14:22:32.295+00:00" } }, { "fullUrl": "https://ontoserver.aws.gel.ac/fhir/CodeSystem/83821000000107-20240214", "request": { "method": "DELETE", "url": "CodeSystem/83821000000107-20240214" }, "response": { "status": "204", "etag": "W/\"2\"", "lastModified": "2024-07-30T14:22:22.848+00:00" } }, { "fullUrl": "https://ontoserver.aws.gel.ac/fhir/CodeSystem/83821000000107-20240313", "request": { "method": "DELETE", "url": "CodeSystem/83821000000107-20240313" }, "response": { "status": "204", "etag": "W/\"2\"", "lastModified": "2024-07-30T14:22:13.695+00:00" } }, { "fullUrl": "https://ontoserver.aws.gel.ac/fhir/CodeSystem/83821000000107-20240410", "request": { "method": "DELETE", "url": "CodeSystem/83821000000107-20240410" }, "response": { "status": "204", "etag": "W/\"2\"", "lastModified": "2024-07-30T14:22:01.985+00:00" } }, { "fullUrl": "https://ontoserver.aws.gel.ac/fhir/CodeSystem/83821000000107-20240508", "request": { "method": "DELETE", "url": "CodeSystem/83821000000107-20240508" }, "response": { "status": "204", "etag": "W/\"2\"", "lastModified": "2024-07-30T14:21:40.822+00:00" } }, { "fullUrl": "https://ontoserver.aws.gel.ac/fhir/CodeSystem/83821000000107-20231025", "request": { "method": "DELETE", "url": "CodeSystem/83821000000107-20231025" }, "response": { "status": "204", "etag": "W/\"2\"", "lastModified": "2024-07-30T14:17:13.158+00:00" } }, { "id": "CodeSystem/83821000000107-20240703/_history/1", "fullUrl": "https://ontoserver.aws.gel.ac/fhir/CodeSystem/83821000000107-20240703", "resource": { "resourceType": "CodeSystem", "id": "83821000000107-20240703", "meta": { "versionId": "1", "lastUpdated": "2024-07-12T02:03:42.984+00:00", "security": [ { "system": "http://ontoserver.csiro.au/CodeSystem/ontoserver-permissions", "code": "restricted.read" } ], "tag": [ { "system": "http://terminology.hl7.org/CodeSystem/v3-ObservationValue", "code": "SUBSETTED", "display": "Resource encoded in summary mode" } ] }, "url": "http://snomed.info/sct", "identifier": [ { "system": "urn:ietf:rfc:3986", "value": "urn:oid:2.16.840.1.113883.6.96" } ], "version": "http://snomed.info/sct/83821000000107/version/20240703", "name": "SNOMED_CT", "title": "SNOMED CT United Kingdom composition module", "status": "active", "experimental": false, "date": "2024-07-03T00:00:00+00:00", "publisher": "The owner of the module 83821000000107", "caseSensitive": true, "valueSet": "http://snomed.info/sct/83821000000107/version/20240703?fhir_vs", "hierarchyMeaning": "is-a", "compositional": true, "versionNeeded": false, "content": "not-present", "filter": [ { "code": "concept", "description": "Includes all concept ids that have a transitive is-a relationship with the code provided as the value.", "operator": [ "is-a" ], "value": "A SNOMED CT code" }, { "code": ...