History List (Bundle)
Bundle entries: 124
| Type | Id | Title | URL | Version | |
|---|---|---|---|---|---|
| CodeSystem | 83821000000107-20240605 | SNOMED CT United Kingdom composition module | http://snomed.info/sct | http://snomed.info/sct/83821000000107/version/20240605 | → |
| CodeSystem | 83821000000107-20240703 | SNOMED CT United Kingdom composition module | http://snomed.info/sct | http://snomed.info/sct/83821000000107/version/20240703 | → |
| CodeSystem | LOINC-2.73 | LOINC v2.73 | http://loinc.org | 2.73 | → |
| CodeSystem | ca20f5f7-1104-45f0-895f-b340ba094857 | Systemic Anti-Cancer Therapy (drug group derived) | http://genomicsengland.co.uk/sact-drug-group | 2025-09-08 | → |
| CodeSystem | 675991e8-7dfd-415b-96dd-aeb25bcdea09 | 100,000 Genomes Project Recruited Disorders List | http://genomicsengland.co.uk/recruited-disorders | 2025-09-08 | → |
| CodeSystem | 675991e8-7dfd-415b-96dd-aeb25bcdea09 | 100,000 Genomes Project Recruited Disorders List | http://genomicsengland.co.uk/recruited-disorders | 2025-09-08 | → |
| CodeSystem | 3fa845fa-7ff4-474e-b5db-4b67a19a8924 | Systemic Anti-Cancer Therapy (drug group derived) | http://genomicsengland.co.uk/sact-drug-group | 2025-09-08 (100k-v19, GMS-v5) | → |
| CodeSystem | 37cf2ce9-6e0e-4a0d-a525-522b43471942 | NHS-GMS Referral Clinical Indications | http://genomicsengland.co.uk/gms-clinical-indications | 2025-09-08 (NHS-GMS v5) | → |
| CodeSystem | 0c06066f-ef86-487e-adfa-f66a223f038d | NHS-GMS Referral Clinical Indications | http://genomicsengland.co.uk/gms-clinical-indications | 2025-09-08 (NHS-GMS v5) | → |
| CodeSystem | 8ef72efe-ce80-4c5a-b665-c6511604c29e | NHS-GMS Referral Clinical Indications | http://genomicsengland.co.uk/gms-clinical-indications | 2025-09-08 (NHS-GMS v5) | → |
| CodeSystem | 05e3c60a-bf7b-4578-a86d-ba2179a045f7 | NHS-GMS Referral Clinical Indications | http://genomicsengland.co.uk/gms-clinical-indications | 2024-08-22 (NHS-GMS v4) | → |
| CodeSystem | 83821000000107-20221123 | SNOMED CT United Kingdom composition module | http://snomed.info/sct | http://snomed.info/sct/83821000000107/version/20221123 | → |
| CodeSystem | 83821000000107-20240703 | SNOMED CT United Kingdom composition module | http://snomed.info/sct | http://snomed.info/sct/83821000000107/version/20240703 | → |
| CodeSystem | 83821000000107-20231025 | SNOMED CT United Kingdom composition module | http://snomed.info/sct | http://snomed.info/sct/83821000000107/version/20231025 | → |
| CodeSystem | 83821000000107-20231122 | SNOMED CT United Kingdom composition module | http://snomed.info/sct | http://snomed.info/sct/83821000000107/version/20231122 | → |
| CodeSystem | 83821000000107-20231220 | SNOMED CT United Kingdom composition module | http://snomed.info/sct | http://snomed.info/sct/83821000000107/version/20231220 | → |
| CodeSystem | 83821000000107-20240117 | SNOMED CT United Kingdom composition module | http://snomed.info/sct | http://snomed.info/sct/83821000000107/version/20240117 | → |
| CodeSystem | 83821000000107-20240214 | SNOMED CT United Kingdom composition module | http://snomed.info/sct | http://snomed.info/sct/83821000000107/version/20240214 | → |
| CodeSystem | 83821000000107-20240313 | SNOMED CT United Kingdom composition module | http://snomed.info/sct | http://snomed.info/sct/83821000000107/version/20240313 | → |
| CodeSystem | 83821000000107-20240410 | SNOMED CT United Kingdom composition module | http://snomed.info/sct | http://snomed.info/sct/83821000000107/version/20240410 | → |
| CodeSystem | 83821000000107-20240508 | SNOMED CT United Kingdom composition module | http://snomed.info/sct | http://snomed.info/sct/83821000000107/version/20240508 | → |
| CodeSystem | 83821000000107-20240605 | SNOMED CT United Kingdom composition module | http://snomed.info/sct | http://snomed.info/sct/83821000000107/version/20240605 | → |
| CodeSystem | sact-drug-group | Systemic Anti-Cancer Therapy (drug group derived) | http://genomicsengland.co.uk/sact-drug-group | 2023-10-27 (100k-v17) | → |
| CodeSystem | ac8594a3-9cbb-4025-806c-6651f845c302 | Systemic Anti-Cancer Therapy (drug group derived) | http://genomicsengland.co.uk/sact-drug-group | 2023-10-27 (100k-v17) | → |
| CodeSystem | 83821000000107-20230118 | SNOMED CT United Kingdom composition module | http://snomed.info/sct | http://snomed.info/sct/83821000000107/version/20230118 | → |
| CodeSystem | 83821000000107-20230215 | SNOMED CT United Kingdom composition module | http://snomed.info/sct | http://snomed.info/sct/83821000000107/version/20230215 | → |
| CodeSystem | 83821000000107-20230315 | SNOMED CT United Kingdom composition module | http://snomed.info/sct | http://snomed.info/sct/83821000000107/version/20230315 | → |
| CodeSystem | 83821000000107-20230412 | SNOMED CT United Kingdom composition module | http://snomed.info/sct | http://snomed.info/sct/83821000000107/version/20230412 | → |
| CodeSystem | 83821000000107-20230510 | SNOMED CT United Kingdom composition module | http://snomed.info/sct | http://snomed.info/sct/83821000000107/version/20230510 | → |
| CodeSystem | 83821000000107-20230607 | SNOMED CT United Kingdom composition module | http://snomed.info/sct | http://snomed.info/sct/83821000000107/version/20230607 | → |
| CodeSystem | 83821000000107-20230705 | SNOMED CT United Kingdom composition module | http://snomed.info/sct | http://snomed.info/sct/83821000000107/version/20230705 | → |
| CodeSystem | 83821000000107-20230802 | SNOMED CT United Kingdom composition module | http://snomed.info/sct | http://snomed.info/sct/83821000000107/version/20230802 | → |
| CodeSystem | 83821000000107-20230830 | SNOMED CT United Kingdom composition module | http://snomed.info/sct | http://snomed.info/sct/83821000000107/version/20230830 | → |
| CodeSystem | 83821000000107-20230927 | SNOMED CT United Kingdom composition module | http://snomed.info/sct | http://snomed.info/sct/83821000000107/version/20230927 | → |
| CodeSystem | NHS-OPCS-4-4.10 | NHS OPCS-4 | http://fhir.hl7.org.uk/CodeSystem/OPCS-4 | 4.10 | → |
| CodeSystem | 8fa34dfc-b5da-4aa1-aeaa-d0adf931a458 | ICD 10 UK | http://hl7.org/fhir/sid/icd-10-uk | 5.0 | → |
| CodeSystem | recruited-disorders | 100,000 Genomes Project Recruited Disorders List | http://genomicsengland.co.uk/recruited-disorders | 2023-03-29 | → |
| CodeSystem | recruited-disorders | 100,000 Genomes Project Recruited Disorders List | http://genomicsengland.co.uk/recruited-disorders | 2023-03-29 | → |
| CodeSystem | 795d518e-873a-48ac-9d94-535f04de84b8 | GEL Recruited Cancer Disease Sub Types | http://genomicsengland.co.uk/recruited-cancer-disease-sub-types | 2019-02-28 | → |
| CodeSystem | 4d5e3af2-0eb1-4689-bcb8-b53f957a3afa | 100,000 Genomes Project Recruited Disorders List | http://genomicsengland.co.uk/recruited-disorders | 2023-03-29 | → |
| CodeSystem | af474e0d-939e-49f7-9e4d-d56c09ea66e9 | 100,000 Genomes Project Recruited Cancer Disease Types | http://genomicsengland.co.uk/recruited-cancer-disease-types | 2023-03-29 | → |
| CodeSystem | cancer-disease-sub-types | 100,000 Genomes Project Recruited Cancer Disease Sub Types | http://genomicsengland.co.uk/recruited-cancer-disease-sub-types | 2023-03-29 | → |
| CodeSystem | ICD-10-UK-5.0 | ICD 10 UK | http://hl7.org/fhir/sid/icd-10 | 5.0 | → |
| CodeSystem | recruited-disorders | GEL Recruited Disorders List | http://genomicsengland.co.uk/recruited-disorders | → | |
| CodeSystem | cancer-disease-sub-types | GEL Recruited Cancer Disease Sub Types | http://genomicsengland.co.uk/recruited-cancer-disease-sub-types | 2019-02-28 | → |
| CodeSystem | cancer-disease-types | GEL Recruited Cancer Disease Types | http://genomicsengland.co.uk/recruited-cancer-disease-types | 2019-02-28 | → |
| CodeSystem | a93cad0a-5911-4c3e-b91f-cb50cd249ae2 | GEL Recruited Cancer Disease Types | http://genomicsengland.co.uk/recruited-cancer-disease-types | 2019-02-28 | → |
| CodeSystem | 83821000000107-20221221 | SNOMED CT United Kingdom composition module | http://snomed.info/sct | http://snomed.info/sct/83821000000107/version/20221221 | → |
| CodeSystem | cb32c5ff-66bb-43cf-975e-39fe1ff05d82 | GEL Recruited Cancer Disease Types | http://genomicsengland.co.uk/recruited-cancer-disease-types | 2019-02-28 | → |
| CodeSystem | 1e3591ce-32e9-4b62-85a7-8c78b2bf5564 | GEL Recruited Cancer Disease Types | http://genomicsengland.co.uk/recruited-cancer-disease-types | 2019-02-28 | → |
| CodeSystem | 1e3591ce-32e9-4b62-85a7-8c78b2bf5564 | GEL Recruited Cancer Disease Types | http://genomicsengland.co.uk/recruited-cancer-disease-types | 2019-02-28 | → |
| CodeSystem | 83821000000107-20221123 | SNOMED CT United Kingdom composition module | http://snomed.info/sct | http://snomed.info/sct/83821000000107/version/20221123 | → |
| CodeSystem | a77b4510-fba4-4a42-ac4c-5422b49f11d2 | GEL Recruited Cancer Disease Types | http://genomicsengland.co.uk/recruited-cancer-disease-types | 2019-02-28 | → |
| CodeSystem | d03928d7-49bf-4292-b0cc-fed1af0a6213 | GEL Recruited Cancer Disease Types | http://genomicsengland.co.uk/recruited-cancer-disease-types | 2019-02-28 | → |
| CodeSystem | d03928d7-49bf-4292-b0cc-fed1af0a6213 | GEL Recruited Cancer Disease Types | http://genomicsengland.co.uk/recruited-cancer-disease-types | 2019-02-28 | → |
| CodeSystem | 91cb99d6-8d29-40f0-a4e8-f80172cfbdb2 | GEL Recruited Cancer Disease Types | http://genomicsengland.co.uk/recruited-cancer-disease-types | 2019-02-28 | → |
| CodeSystem | dec4a1f1-be56-46a4-a204-09d9e9b197ac | GEL Recruited Cancer Disease Types | http://genomicsengland.co.uk/recruited-cancer-disease-types | 2019-02-28 | → |
| CodeSystem | 27e58c17-d76b-4383-bf21-902297a6529d | GEL Recruited Cancer Disease Types | http://genomicsengland.co.uk/recruited-cancer-disease-types | 2019-02-28 | → |
| CodeSystem | db3f6c03-c20e-436d-9b32-ffe2dff756d5 | GEL Recruited Cancer Disease Types | http://genomicsengland.co.uk/recruited-cancer-disease-types | 2019-02-28 | → |
| CodeSystem | 966e7411-ef5b-4a07-b9f5-d5f9510750a3 | GEL Recruited Cancer Disease Types | http://genomicsengland.co.uk/recruited-cancer-disease-types | 2019-02-28 | → |
| CodeSystem | 278c7de6-12d2-4cdb-bb52-4c876ee07340 | Lukes Test | http://luke.test | 20221108 | → |
| CodeSystem | 51a5e02a-363c-437a-8f73-825294b0b78d | Lukes Test | http://luke.test | 20221108 | → |
| CodeSystem | 83821000000107-20220511 | SNOMED CT United Kingdom composition module | http://snomed.info/sct | http://snomed.info/sct/83821000000107/version/20220511 | → |
| CodeSystem | 83821000000107-20220608 | SNOMED CT United Kingdom composition module | http://snomed.info/sct | http://snomed.info/sct/83821000000107/version/20220608 | → |
| CodeSystem | 83821000000107-20220706 | SNOMED CT United Kingdom composition module | http://snomed.info/sct | http://snomed.info/sct/83821000000107/version/20220706 | → |
| CodeSystem | 83821000000107-20220803 | SNOMED CT United Kingdom composition module | http://snomed.info/sct | http://snomed.info/sct/83821000000107/version/20220803 | → |
| CodeSystem | 83821000000107-20220831 | SNOMED CT United Kingdom composition module | http://snomed.info/sct | http://snomed.info/sct/83821000000107/version/20220831 | → |
| CodeSystem | 83821000000107-20221026 | SNOMED CT United Kingdom composition module | http://snomed.info/sct | http://snomed.info/sct/83821000000107/version/20221026 | → |
| CodeSystem | NHS-OPCS-4-4.8 | NHS OPCS-4 | http://fhir.hl7.org.uk/CodeSystem/OPCS-4 | 4.8 | → |
| CodeSystem | ICD-10-UK-4.0 | ICD 10 UK | http://hl7.org/fhir/sid/icd-10-uk | 4.0 | → |
| CodeSystem | opcs | OPCS Classification of Interventions and Procedures | http://digital.nhs.uk/opcs | 4.8 | → |
| CodeSystem | opcs | OPCS Classification of Interventions and Procedures | http://digital.nhs.uk/opcs | 4.8 | → |
| CodeSystem | icd10end2016 | ICD 10 EN 2016 | http://hl7.org/fhir/sid/icd-10 | 2016 | → |
| CodeSystem | ff28440a-8186-4f47-b6bc-5c981e0b1739 | ICD 10 EN 2016 | http://hl7.org/fhir/sid/icd-10 | 2016 | → |
| CodeSystem | ICD-10-UK-5.0 | ICD 10 UK | http://hl7.org/fhir/sid/icd-10-uk | 5.0 | → |
| CodeSystem | ICD-10-UK-5.0 | ICD 10 UK | http://hl7.org/fhir/sid/icd-10-uk | 5.0 | → |
| CodeSystem | ICD-10-UK-5.0 | ICD 10 UK | http://hl7.org/fhir/sid/icd-10-uk | 5.0 | → |
| CodeSystem | ICD-10-UK-5.0 | ICD 10 UK | http://hl7.org/fhir/sid/icd-10-uk | 5.0 | → |
| CodeSystem | ICD-10-UK-5.0 | ICD 10 UK | http://hl7.org/fhir/sid/icd-10-uk | 5.0 | → |
| CodeSystem | ICD-10-UK-5.0 | ICD 10 UK | http://hl7.org/fhir/sid/icd-10-uk | 5.0 | → |
| CodeSystem | opcs | OPCS Classification of Interventions and Procedures | http://digital.nhs.uk/opcs | 4.8 | → |
| CodeSystem | 83821000000107-20220928 | SNOMED CT United Kingdom composition module | http://snomed.info/sct | http://snomed.info/sct/83821000000107/version/20220928 | → |
| CodeSystem | LOINC-2.73 | LOINC v2.73 | http://loinc.org | 2.73 | → |
| CodeSystem | icd-o-3-topo | International Classification of Diseases for Oncology, Third Edition, Topography Section | http://hl7.org/fhir/sid/icd-o-3-topo | 20190819 | → |
| CodeSystem | ICD-10-UK-5.0 | ICD 10 UK | http://hl7.org/fhir/sid/icd-10-uk | 5.0 | → |
| CodeSystem | NHS-OPCS-4-4.9 | NHS OPCS-4 | http://fhir.hl7.org.uk/CodeSystem/OPCS-4 | 4.9 | → |
| CodeSystem | icd-o-3-morph | International Classification of Diseases for Oncology, Third Edition, Morphology Section | http://hl7.org/fhir/sid/icd-o-3-morph | 20190819 | → |
| CodeSystem | hpo | Human Phenotype Ontology | http://purl.obolibrary.org/obo/hp.owl | 20191108 | → |
| CodeSystem | opcs | OPCS Classification of Interventions and Procedures | http://digital.nhs.uk/opcs | 4.8 | → |
{ "resourceType": "Bundle", "id": "efb6c02d-2f24-432e-9498-90acfcefe8ea", "meta": { "lastUpdated": "2025-12-05T02:18:11.117+00:00", "tag": [ { "system": "http://terminology.hl7.org/CodeSystem/v3-ObservationValue", "code": "SUBSETTED", "display": "Resource encoded in summary mode" } ] }, "type": "history", "total": 124, "link": [ { "relation": "self", "url": "https://ontoserver.aws.gel.ac/fhir/CodeSystem/$lookup/_history/?_summary=true" } ], "entry": [ { "id": "CodeSystem/83821000000107-20240605/_history/2", "fullUrl": "https://ontoserver.aws.gel.ac/fhir/CodeSystem/83821000000107-20240605", "resource": { "resourceType": "CodeSystem", "id": "83821000000107-20240605", "meta": { "versionId": "2", "lastUpdated": "2025-11-03T13:18:46.699+00:00", "security": [ { "system": "http://ontoserver.csiro.au/CodeSystem/ontoserver-permissions", "code": "restricted.read" } ], "tag": [ { "system": "http://terminology.hl7.org/CodeSystem/v3-ObservationValue", "code": "SUBSETTED", "display": "Resource encoded in summary mode" } ] }, "url": "http://snomed.info/sct", "identifier": [ { "system": "urn:ietf:rfc:3986", "value": "urn:oid:2.16.840.1.113883.6.96" } ], "version": "http://snomed.info/sct/83821000000107/version/20240605", "name": "SNOMED_CT", "title": "SNOMED CT United Kingdom composition module", "status": "active", "experimental": false, "date": "2024-06-05T00:00:00+00:00", "publisher": "The owner of the module 83821000000107", "caseSensitive": true, "valueSet": "http://snomed.info/sct/83821000000107/version/20240605?fhir_vs", "hierarchyMeaning": "is-a", "compositional": true, "versionNeeded": false, "content": "not-present", "filter": [ { "code": "concept", "description": "Includes all concept ids that have a transitive is-a relationship with the code provided as the value.", "operator": [ "is-a" ], "value": "A SNOMED CT code" }, { "code": "concept", "description": "Includes all concept ids that have a transitive is-a relationship with the code provided as the value, excluding the code itself.", "operator": [ "descendent-of" ], "value": "A SNOMED CT code" }, { "code": "concept", "description": "Includes all concept ids that are active members of the reference set identified by the concept id provided as the value.", "operator": [ "in" ], "value": "A SNOMED CT concept id" }, { "code": "constraint", "description": "The result of the filter is the result of evaluating the given SNOMED CT Expression Constraint.", "operator": [ "=" ], "value": "A SNOMED CT Expression Constraint" }, { "code": "expression", "description": "The result of the filter is the result of evaluating the given SNOMED CT Expression Constraint.", "operator": [ "=" ], "value": "A SNOMED CT Expression Constraint" }, { "code": "parent", "description": "Includes all concept ids that have/do not have a parent concept.", "operator": [ "exists", "=" ], "value": "A boolean, to specifiy whether or not the property has a value." }, { "code": "child", "description": "Includes all concept ids that have/do not have a child concept.", "operator": [ "exists", "=" ], "value": "A boolean, to specifiy whether or not the property has a value." } ], "property": [ { "code": "inactive", "description": "Whether the code is active or not (defaults to false).", "type": "boolean" }, { "code": "sufficientlyDefined", "description": "True if the description logic definition of the concept includes sufficient conditions (i.e., if the concept is not primitive).", "type": "boolean" }, { "code": "parent", "description": "The SNOMED CT concept id that is a direct parent of the concept.", "type": "code" }, { "code": "child", "description": "The SNOMED CT concept id that is a direct child of the concept.", "type": "code" }, { "code": "moduleId", "description": "The SNOMED CT concept id of the module that the concept belongs to.", "type": "code" } ] }, "request": { "method": "PUT", "url": "CodeSystem/83821000000107-20240605" }, "response": { "status": "200", "etag": "W/\"2\"", "lastModified": "2025-11-03T13:18:46.699+00:00" } }, { "id": "CodeSystem/83821000000107-20240703/_history/2", "fullUrl": "https://ontoserver.aws.gel.ac/fhir/CodeSystem/83821000000107-20240703", "resource": { "resourceType": "CodeSystem", "id": "83821000000107-20240703", "meta": { "versionId": "2", "lastUpdated": "2025-11-03T13:16:55.062+00:00", "security": [ { "system": "http://ontoserver.csiro.au/CodeSystem/ontoserver-permissions", "code": "restricted.read" } ], "tag": [ { "system": "http://terminology.hl7.org/CodeSystem/v3-ObservationValue", "code": "SUBSETTED", "display": "Resource encoded in summary mode" } ] }, "url": "http://snomed.info/sct", "identifier": [ { "system": "urn:ietf:rfc:3986", "value": "urn:oid:2.16.840.1.113883.6.96" } ], "version": "http://snomed.info/sct/83821000000107/version/20240703", "name": "SNOMED_CT", "title": "SNOMED CT United Kingdom composition module", "status": "active", "experimental": false, "date": "2024-07-03T00:00:00+00:00", "publisher": "The owner of the module 83821000000107", "caseSensitive": true, "valueSet": "http://snomed.info/sct/83821000000107/version/20240703?fhir_vs", "hierarchyMeaning": "is-a", "compositional": true, "versionNeeded": false, "content": "not-present", "filter": [ { "code": "concept", "description": "Includes all concept ids that have a transitive is-a relationship with the code provided as the value.", "operator": [ "is-a" ], "value": "A SNOMED CT code" }, { "code": "concept", "description": "Includes all concept ids that have a transitive is-a relationship with the code provided as the value, excluding the code itself.", "operator": [ "descendent-of" ], "value": "A SNOMED CT code" }, { "code": "concept", "description": "Includes all concept ids that are active members of the reference set identified by the concept id provided as the value.", "operator": [ "in" ], "value": "A SNOMED CT concept id" }, { "code": "constraint", "description": "The result of the filter is the result of evaluating the given SNOMED CT Expression Constraint.", "operator": [ "=" ], "value": "A SNOMED CT Expression Constraint" }, { "code": "expression", "description": "The result of the filter is the result of evaluating the given SNOMED CT Expression Constraint.", "operator": [ "=" ], "value": "A SNOMED CT Expression Constraint" }, { "code": "parent", "description": "Includes all concept ids that have/do not have a parent concept.", "operator": [ "exists", "=" ], "value": "A boolean, to specifiy whether or not the property has a value." }, { "code": "child", "description": "Includes all concept ids that have/do not have a child concept.", "operator": [ "exists", "=" ], "value": "A boolean, to specifiy whether or not the property has a value." } ], "property": [ { "code": "inactive", "description": "Whether the code is active or not (defaults to false).", "type": "boolean" }, { "code": "sufficientlyDefined", "description": "True if the description logic definition of the concept includes sufficient conditions (i.e., if the concept is not primitive).", "type": "boolean" }, { "code": "parent", "description": "The SNOMED CT concept id that is a direct parent of the concept.", "type": "code" }, { "code": "child", "description": "The SNOMED CT concept id that is a direct child of the concept.", "type": "code" }, { "code": "moduleId", "description": "The SNOMED CT concept id of the module that the concept belongs to.", "type": "code" } ] }, "request": { "method": "PUT", "url": "CodeSystem/83821000000107-20240703" }, "response": { "status": "200", "etag": "W/\"2\"", "lastModified": "2025-11-03T13:16:55.062+00:00" } }, { "id": "CodeSystem/LOINC-2.73/_history/2", "fullUrl": "https://ontoserver.aws.gel.ac/fhir/CodeSystem/LOINC-2.73", "resource": { "resourceType": "CodeSystem", "id": "LOINC-2.73", "meta": { "versionId": "2", "lastUpdated": "2025-11-03T13:15:02.946+00:00", "tag": [ { "system": "http://terminology.hl7.org/CodeSystem/v3-ObservationValue", "code": "SUBSETTED", "display": "Resource encoded in summary mode" } ] }, "url": "http://loinc.org", "identifier": [ { "system": "urn:ietf:rfc:3986", "value": "urn:oid:2.16.840.1.113883.6.1" } ], "version": "2.73", "name": "LOINC", "title": "LOINC v2.73", "status": "active", "experimental": false, "date": "2025-11-03T13:14:14+00:00", "publisher": "Regenstrief Institute, Inc.", "contact": [ { "telecom": [ { "value": "http://loinc.org" } ] } ], "caseSensitive": true, "valueSet": "http://loinc.org/vs", "hierarchyMeaning": "is-a", "compositional": false, "versionNeeded ...